The Luvia Series e2237Fw2 LED-backlit monitor is ultra-slim, with most of the cabinet a mere 22mm thick – all circuit boards are located in a short lower section. It is fashionable with its crystal-clear body trim and decorative front panel with selectable "Pop-Art" stickers.
The i-Care sensor detects the intensity of surrounding light and can automatically adjust the monitor brightness to help protect your eyes from strain and fatigue. A blue LED light bar on the front panel can illuminate your keyboard when working in the dark; brightness is adjustable.
The e2237Fw2 is a "Green" monitor, with low power consumption that qualifies it for EPEAT Silver registration. 2ms response time and Ultra-high contrast of 20,000,000:1 (DCR) make it ideal for watching high definition video.

| Screen Size | 21.5" W |
| Viewable Image Size | 547mm |
| Pixel Pitch | 0.248 (H)×0.248 (V)mm |
| Display Area | 476.64 (H)×268.11 (V)mm |
| Brightness | 250 cd/m² |
| Contrast Ratio (typical) | 20000000:1 (DCR) |
| Response Time (typical) | 2ms |
| Viewing Angle | 170/160 (CR≥10) |
| Scan Frequency | H: 30K~80KHz V: 55~75Hz |
| Pixel Frequency | 148.5MHz |
| Recommended Resolution | 1920×1080@60Hz |
| Display Colours | 16.7M |
| HDCP Compatible | Yes |
| Input Signal | Analog RGB, DVI-D and HDMI |
| Input Connector | 15-pin D-Sub, 24-pin DVI and HDMI |
| Power Supply | 90~240VAC, 50/60Hz |
| Power Consumption | Power On: <28W(Typical), Standby: <0.7W |
| Plug & Play | VESA DDC2B/CI |
| User Control | Menu(Power)/Enter, Eco(DCR)i-Care/Up, Image Ratio/Right, Source(Auto)/Down, Volume/Left |
| OSD Languages | 14 languages |
| Speakers | Yes |
| Safety & Regulations | FCC, cCSAus, CE, EPA, BSMI |
| Wall-Mount | Yes |
| Cabinet Colour | Black |
| Mechanical Function | Tilt: 4°~14° |
| W×H×D (w/base)mm | 396.86×540.84×132.5mm |
| W×H×D (package)mm | 605×123×464mm |
| Weight (Net /Gross) | 3.24Kg/5.74Kg |


![]() |
|
![]() |