e2752Vq LED backlight panel saves the environment, containing no toxic mercury and using only half the power of traditional CCFL screens. Ultra-high dynamic contrast of 20,000,000:1 reveals more depth and detail in darker scenes. To enhance your total viewing pleasure, the monitor design is slim and streamlined, with discreetly concealed control buttons. Digital and power connectors are rear-facing for direct insertion, more convenient than more common downward-pointing ports.

Ultra-high Dynamic Contrast Ratio of 20,000,000:1 displays
darker images with more depth and detail.
Control buttons are discreetly concealed to enhance the streamlined and
stylish design.
Hotkey adjustment of display settings suit 5 different viewing styles: Text,
internet, game, Movie and Sport.


Mercury (Hg) is poisonous, producing toxic environmental waste.
Unlike the CCFL backlight in traditional monitors, the LED backlight panel contains no Hg.
Software enables users to set the low power configuration of the monitor when PC is
in screen saving, PC off, and user absence. Users can choose the time to turn the monitor
off , to save power consumption.
HDMI is the digital video and sound standard for connecting the latest consumer electronics
like Blu-ray players and game consoles.DisplayPort is the latest digital standard with more
advanced features.(Only for e2752Vq)
To save power, a timer can be set to automatically turn off the monitor after a user-defined
interval.
A built-in hub provides 4 easy-access ports for convenient connection of USB devices.
Fast 2ms(GTG)screen response displays moving images without blurring.
(Only for e2752Vq)

| Screen Size | 27"W |
| Viewable Image Size | 68.60cm |
| Pixel Pitch | 0.311(H)×0.311 (V)mm |
| Display Area | 597.89(H)×336.31 (V)mm |
| Brightness | 300 cd/m² |
| Contrast Ratio (typical) | 20000000:1 (DCR) |
| Response Time (typical) | 2ms |
| Viewing Angle | 170/160 (CR≥10) |
| Scan Frequency | H: 30K~83KHz V: 50~76Hz |
| Pixel Frequency | 148.5MHz |
| Recommended Resolution | 1920×1080@60Hz |
| Display Colours | 16.7M |
| HDCP Compatible | Yes |
| Input Signal | Analog RGB, DVI-D, HDMI and DP |
| Input Connector | 15-pin D-Sub, 24-pin DVI, HDMI and 20-pin DP |
| Power Supply | 110~240VAC, 50/60Hz |
| Power Consumption | Power On: <40W(Typical), Standby: <0.6W |
| Plug & Play | DDC 2B/CI or VESA DDC2B™ |
| User Control | ECO/-,Volume/+, Source/Auto/Exit, Power,Menu |
| OSD Languages | 16Languages |
| Speakers | 2.5W x2 |
| Safety & Regulations | FCC, cCSAus, CE, EPA,ISO9241-307,CH ROHS,CEL,Win7 ,BSMI,KCC,VCCI,J-moss,GOST,Ukrain,5.0,Windows 7, RoHS |
| Wall-Mount | 100mm x 100mm |
| Cabinet Colour | Black |
| Mechanical Function | Tilt: -3°~17° |
| W×H×D (w/base)mm | 645.7×452×210 |
| W×H×D (package)mm | 714×520×131 |
| Weight (Net /Gross) | 5.287Kg/7.394Kg |


![]() |
|
![]() |