AOC E2260SWDA is a slim monitor with clean styling and LED technology, its hair-line texture provides a luxury look and feel. LED backlights contain no toxic mercury (Hg) to contaminate the environment, and offer substantially lower power consumption than traditional monitors, further reduced with user-selectable power-saving display modes and switch-off timer. A vivid contrast ratio of 20,000,000:1 DCR ensure clear visibility and vibrant images.

The LED backlight panel requires 50% less energy than typical 4CCFL monitors.
Mercury (Hg) is poisonous, producing toxic environment waste.
Unlike the CCFL backlight in traditional monitors, the LED
backlight panel contains no Hg.
The bundled Screen+ software splitis the PC workspace into
four self-contatined panes to group application windows for
easier viewing. Screen+ also supports multiple monitors.


Ultra-high Dynamic Contrast Ratio of 20,000,000:1 displays darker images
with more depth and detail.
Hotkey adjustment of display settings suit 5 different viewing styles: Text, Inter-
net, game, Movie and Sport.
Software enables user to set the low power configuration of monitor when PC
is in screen Saver, On, Off, Sleep. User can choose the time to turn monitor off
to save power consumption
Included PC software allows the user to change the OSD settings using their
mouse.
To save power, a timer can be set to automatically turn off the monitor after a user-
defined interval.
Brushed surface texture provides a luxury look and feel.

| Screen Size | 21.5" W |
| Viewable Image Size | 547mm |
| Pixel Pitch | 0.248 (H)×0.248 (V)mm |
| Display Area | 476.6 (H)×268.5 (V)mm |
| Brightness | 250 cd/m² |
| Contrast Ratio (typical) | 20000000:1 (DCR) |
| Response Time (typical) | 5ms |
| Viewing Angle | 170/160 (CR≥10) |
| Scan Frequency | H: 30K~83KHz V: 56~76Hz |
| Pixel Frequency | 144MHz |
| Recommended Resolution | 1920×1080@60Hz |
| Display Colours | 16.7M |
| HDCP Compatible | Yes |
| Input Signal | Analog RGB and DVI-D |
| Input Connector | 15-pin D-Sub and 24-pin DVI |
| Power Supply | 90~240VAC, 50/60Hz |
| Power Consumption | Power On: <26W(Typical), Standby: <0.5W |
| Plug & Play | VESA DDC2B™ & DDC2B/CI |
| User Control | Auto/source/Exit, Eco(DCR)/-, Volume/+, Menu, Power |
| OSD Languages | 16 languages |
| Speakers | 2Wx2 |
| Safety & Regulations | CE,CB, cTUVUS, C-TICK n26268,KC, CKT, e-Standby,BSMI,TCO 5.2,Win7,EPEAT Silver,EU ROHS,Green Mark,GS/Bauart,ISO 9241-307,Eneregy Star,Ukarin Safety,EuP,WEEE,REACH Doc. |
| Wall-Mount | 100mm×100mm |
| Cabinet Colour | Black |
| Mechanical Function | Tilt: -5°~20° |
| W×H×D (w/base)mm | 511.18×372.98×185mm |
| W×H×D (package)mm | 567×118×437mm |
| Weight (Net /Gross) | 2.7Kg/4.08Kg |
| Contrast Ratio | 1000:1 |


![]() |
|
![]() |