The AOC 919Vz offers premium picture quality for graphics-intensive applications. It comes with 60,000:1 DCR contrast ratio, which delivers exceptional image clarity, and 170-degree viewing angle to provide increased visibility from side viewpoints. Its response time is 2ms, a key feature that prevents fast moving objects from becoming blurred.
The AOC 919Vz offer consumers brilliant large screen performance at highly competitive price.

| Screen Size | 19" |
| Viewable Image Size | 481mm |
| Pixel Pitch | 0.294 (H)×0.294 (V)mm |
| Display Area | 376.32 (H)×301.056 (V)mm |
| Brightness | 250 cd/m² |
| Contrast Ratio (typical) | 60000: 1 (DCR) |
| Response Time (typical) | 2ms |
| Viewing Angle | 170/160 (CR≥10) |
| Scan Frequency | H:30~80KHz V:55~75Hz |
| Pixel Frequency | 135MHz |
| Recommended Resolution | 1280×1024@75Hz |
| Display Colours | 16.7M |
| HDCP Compatible | Yes |
| Input Signal | Analog RGB and DVI-D |
| Input Connector | 15-pin D-Sub and 24-pin DVI-D |
| Power Supply | 110~240VAC, 50/60Hz |
| Power Consumption | Power On:<24W, Standby:<1W |
| Plug & Play | DDC 1/2B/CI |
| User Control | Auto, Eco/Up, Down, Menu, Power |
| OSD Languages | 14 languages |
| Speakers | Yes |
| Safety & Regulations | CUL, FCC, CE, TUV-Bauart, Windows Vista Premium |
| Wall-Mount | Yes |
| Cabinet Colour | Black & Silver |
| Mechanical Function | Tilt: -5°~ 20° |
| W×H×D (w/base)mm | 409×409.5×210mm |
| W×H×D (package)mm | 470×451×124mm |
| Weight (Net /Gross) | 3.85Kg/5.4Kg |


![]() |
|
![]() |